Colorado - sealevel.colorado.edu - CU Sea Level Research Group - University of Colorado

Latest News:

2013_rel5: GMSL and Multivariate ENSO Index 14 Jul 2013 | 09:50 pm

PDF | EPS Discussion The Multivariate ENSO Index (MEI) is the unrotated, first principal component of six observables measured over the tropical Pacific (see NOAA ESRL MEI, Wolter & Timlin, 1993,199...

2013_rel5: Global Mean Sea Level Time Series (seasonal signals removed) 14 Jul 2013 | 09:20 pm

Data Raw data (ASCII) | PDF | EPS Similar plots Global Mean Sea Level Time Series (seasonal signals retained) Release Notes 2013 Release 5 (2013-07-14): Added Jason-2/OSTM GDR cycles 173-178. P...

2013_rel4: GMSL and Multivariate ENSO Index 19 May 2013 | 06:40 pm

PDF | EPS Discussion The Multivariate ENSO Index (MEI) is the unrotated, first principal component of six observables measured over the tropical Pacific (see NOAA ESRL MEI, Wolter & Timlin, 1993,199...

New GMSL release and Jason-2 Switch to Side-B 16 May 2013 | 08:30 pm

As our FAQ states, we release new GMSL estimates as the Jason-2 GDR products are produced upstream by the French processing center AVISO. Cycles 170-172 were released by AVISO on May 9-10, and we rele...

2013_rel4: Global Mean Sea Level Time Series (seasonal signals removed) 16 May 2013 | 12:53 am

Data Raw data (ASCII) | PDF | EPS Similar plots Global Mean Sea Level Time Series (seasonal signals retained) Release Notes 2013 Release 4 (2013-05-15): Added Jason-2/OSTM GDR cycles 170-172. C...

2013_rel3: GMSL and Multivariate ENSO Index 20 Apr 2013 | 10:34 pm

PDF | EPS Discussion The Multivariate ENSO Index (MEI) is the unrotated, first principal component of six observables measured over the tropical Pacific (see NOAA ESRL MEI, Wolter & Timlin, 1993,199...

2013_rel3: Global Mean Sea Level Time Series (seasonal signals removed) 20 Apr 2013 | 10:12 pm

Data Raw data (ASCII) | PDF | EPS Similar plots Global Mean Sea Level Time Series (seasonal signals retained) Release Notes 2013 Release 3 (2013-04-20): Added Jason-2/OSTM GDR cycles 168-169. R...

2013_rel2: GMSL and Multivariate ENSO Index 28 Feb 2013 | 01:45 am

PDF | EPS Discussion The Multivariate ENSO Index (MEI) is the unrotated, first principal component of six observables measured over the tropical Pacific (see NOAA ESRL MEI, Wolter & Timlin, 1993,199...

2013_rel2: Global Mean Sea Level Time Series (seasonal signals removed) 28 Feb 2013 | 01:15 am

Data Raw data (ASCII) | PDF | EPS Similar plots Global Mean Sea Level Time Series (seasonal signals retained) Release Notes 2013 Release 2 (2013-02-27): Added Jason-2/OSTM GDR cycles 161-167. C...

2013_rel1: GMSL and Multivariate ENSO Index 22 Jan 2013 | 09:33 am

PDF | EPS Discussion The Multivariate ENSO Index (MEI) is the unrotated, first principal component of six observables measured over the tropical Pacific (see NOAA ESRL MEI, Wolter & Timlin, 1993,199...

Recently parsed news:

Recent searches: