Posterous - gutjahr.posterous.com

General Information:

Latest News:

News on YouTube: 2012 in review [infograph] 20 Dec 2012 | 02:46 pm

via youtube-global.blogspot.de via @videopunk Permalink | Leave a comment  »

Wie YouTube-Channels ihr Publikum finden [infograph] 14 Nov 2012 | 06:07 am

Permalink | Leave a comment  »

Market Share of Smartphones... and more [infograph] 14 Nov 2012 | 06:05 am

Permalink | Leave a comment  »

Nutzerzahlen im Vergleich: Facebook, Twitter, Google+ [Infographic Juli 2012] 23 Aug 2012 | 08:59 pm

via andreabolder.com Permalink | Leave a comment  »

Evolution: Apple vs. Samsung Smartphones [infograph] 18 Aug 2012 | 03:02 pm

via appleinsider.com Permalink | Leave a comment  »

How The Poor, The Middle Class And The Rich Spend Their Money [infographic] NPR 2 Aug 2012 | 04:29 pm

via npr.org Permalink | Leave a comment  »

Wie Arbeitgeber WIRKLICH über Social Media denken [INFOGRAPHIC] 15 Jun 2012 | 03:14 pm

via mashable.com via @DominikBernauer Permalink | Leave a comment  »

iPad Tweets during the Apple event [graph] #twitter 9 Mar 2012 | 12:06 pm

Apple's announcement yesterday, as seen through "iPad" Tweets. twitter.com/twittercomms/s… — Twitter Comms (@twittercomms) March 8, 2012 via twitter.com Permalink | Leave a comment  »

Oscars Social TV Conversation [infograph] 28 Feb 2012 | 07:55 am

via bluefinlabs.com Permalink | Leave a comment  »

The History Of Social Media (1978-2012) [INFOGRAPHIC] 19 Feb 2012 | 08:53 am

via mediabistro.com Permalink | Leave a comment  »

Recently parsed news:

Recent searches: